top
logo

HOTLINE 24 HR.

089-787-3603

083-753-1928

 

                                        

 

 


หมวดเตาอุตสาหกรรม

จำนวนผู้เยี่ยมชมเวปไซต์

Today223
Yesterday334
Week1367
Month4954
All646038

Currently are one guest and no members online

Flag Counter

QR CODE

Fast Turn-off Thyristors

 

Shortform of products>> Capsule type device >> Fast Turn-off thyristors 
Features Typical Applications

1.Interdigitated amplifying gates 
2.Fast turn-on and high di/dt 
3.Low switching losses
4.Short turn-off time
5.Hermetic metal cases with ceramic insulators

1.Inductive heating
2.Electronic welders
3.Self-commutated inverters
4.Ac motor speed control
5.General power switching applications

Type VDRM IT(AV) tq ITSM dv/dt di/dt VTM/ITM VTO rT Rth(j-c) Rth(c-hs) Tjm Mounting Outline
VRRM Force
  TC55°C TC85°C 125 °C 10ms 125 °C 125 °C          
  V A μs KA V/μs A/μs V/A V °C/W °C/W °C KN  
Y30KKE 800-1600 490 330 18-50 4.5 500 1200 2.92/1000 1.6 0.9 0.05 0.01 125 5.3-10 outline
Y38KKE 800-1800 850 550 18-50 9 500 1200 2.10/1400 1.4 0.5 0.04 0.008 125 ต.ค.-20 outline
Y40KKE 800-1800 1080 720 18-50 10 500 1200 1.98/1800 1.3 0.5 0.03 0.008 125 15-20 outline
Y45KKE 800-1800 1220 820 18-50 12 500 1200 2.18/2400 1.3 0.5 0.02 0.006 125 18-25 outline
Y50KKE 800-1800 1330 880 18-50 14 500 1200 2.22/2000 1.6 0.3 0.02 0.005 125 19-26 outline
Y60KKE 800-1800 1750 1170 18-50 18 500 1200 2.32/3000 1.5 0.3 0.02 0.004 125 21-30 outline
Y65KKE 800-1800 2080 1400 18-50 21 500 1200 2.33/4000 1.4 0.2 0.01 0.004 125 27-34 outline
Y70KKE 800-1800 2240 1500 30-60 23 500 1200 2.29/4000 1.5 0.2 0.01 0.003 125 30-40 outline
Y76KKE 800-1800 2940 1970 30-60 35.6 500 1200 1.90/4000 1.3 0.1 0.01 0.003 125 35-47 outline
Y89KKE 800-1800 4470 3030 30-60 45 500 1200 1.64/5000 1.1 0.2 0.01 0.002 125 63-84 outline
Y65KKG 1900-2500 1920 1300 40-80 21 500 1200 2.49/3600 1.5 0.2 0.01 0.004 125 27-34 outline
Y70KKG 1900-2500 2160 1450 40-80 22.7 500 1200 2.40/4000 1.5 0.1 0.01 0.003 125 30-40 outline
Y76KKG 1900-3000 2790 1850 40-80 33.8 500 1200 2.08/4000 1.5 0.1 0.01 0.003 125 35-47 outline
Y89KKG 1900-2500 3800 2580 40-110 44 500 1200 2.02/5000 1.3 0.1 0.01 0.002 125 63-84 outline
Y100KKG 1900-3000 4890 3370 40-120 62 500 1200 1.95/5000 1.3 0.1 0.01 0.002 125 81-108 outline
Y89KKJ 3100-4000 3370 2290 70-120 31 500 1200 1.88/2200 1.5 0.2 0.01 0.002 125 63-84 outline
Y100KKJ 3100-4000 4370 3000 70-120 44 500 1200 1.88/2500 1.5 0.2 0.01 0.002 125 81-108 outline
Y89KKM 4100-4800 3290 2230 80-150 35 500 1200 1.98/2200 1.6 0.2 0.01 0.002 125 63-84 outline
Y100KKM 4100-4800 4290 2930 80-150 44 500 1200 1.98/2500 1.6 0.2 0.01 0.002 125 81-108 outline
 
Remark: *All parameters are for Tjm ,unless otherwise stated. *di/dt is single pulse values

bottom
top
Copyright@ 2014 Professionnal Heating & Furnace Co.,Ltd.

bottom

power by www.profurnace.com.